2019 Winter Series Classes
IAME SKUSA SHIFTER ENGINE (SSE) CLASSES
- 'Push Back Bumpers' - NOT REQUIRED
- (2) Sets of Race Tires Per Weekend
Pro Shifter Sponsored by Mad Old Nut/Croc Promotions |
|
Engine: | IAME SSE 175cc |
Age: | 15+ |
Weight: | 400lbs |
Tires: | MG Yellow spec tires from SKUSA |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Kart # | 100-199 |
Master Shifter Sponsored by SKUSA |
|
Engine: | IAME SSE 175cc |
Age: | 30+ |
Weight: | 415lbs |
Tires: | MG Yellow spec tires from SKUSA |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Kart # | 200-299 |
IAME SWIFT CLASSES
- 'Push Back Bumpers' - REQUIRED
- (1) Sets of Race Tires Per Weekend
Micro Swift Sponsored by Medstep Racing |
|
Engine: | IAME Mini Swift 60 + 16mm factory header |
Age: | 7-10 (See Class Clarification Info) |
Weight: | 225lbs |
Tires: | MG Red HZi spec tires from SKUSA |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Additional Equipment: | Neck brace & SFI-approved chestprotector required |
Kart # | 10-99 |
Mini Swift Sponsored by Orsolon Racing |
|
Engine: | IAME Mini Swift 60 |
Age: | 9-13 |
Weight: | 245lbs |
Tires: | MG Red HZi spec tires from SKUSA |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 100-199 |
IAME X30 CLASSES
- 'Push Back Bumpers' - REQUIRED
- (2) Set of Race Tires Per Weekend
X30 Senior Sponsored by PSL Karting |
|
Engine: | IAME X30 |
Age: | 14+ Important Info |
Weight: | 365lbs |
Tires: | MG Yellow spec tires from SKUSA |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Kart # | 300-399 |
X30 Master Sponsored by Chuck G Fabricaton |
|
Engine: | IAME X30 |
Age: | 30+ |
Weight: | 395lbs |
Tires: | MG Yellow spec tires from SKUSA |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Kart # | 500-599 |
X30 Junior Sponsored by Rolison Performance Group |
|
Engine: | IAME X30 + 26mm factory header |
Age: | 11-15 Important Info |
Weight: | 320lbs |
Tires: | MG Yellow spec tires from SKUSA |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 700-799 |
IAME KA100 Classes
- 'Push Back Bumpers' - REQUIRED
- (1) Set of Race Tires Per Weekend
KA100 Junior Sponsored by Late Apex Kartworks |
|
Engine: | IAME KA100 + 22mm factory header |
Age: | 11-15 Important Info |
Weight: | 320lbs |
Tires: |
MG Red HZi spec tires from SKUSA 7.10 Rear |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 800-899 |
KA100 Senior Sponsored by Montoya Racing |
|
Engine: | IAME KA100 |
Age: | 14+ Important Info |
Weight: | 360lbs |
Tires: |
MG Red HZi spec tires from SKUSA 7.10 Rear |
Fuel: | VP C12 |
Oil: | Motul 2T Grand Prix (8oz per/gal) |
Kart # | 900-999 |
Local Option Classes
LO-206 classes sponsored by RYSA / SoFloKC / AMR Motorplex
Rysa Racing, South Florida Kart Club and AMR Motorplex have stepped up to help support the local South Florida karting community making it affordable for their racers to experience a top level national racing event.- 'Push Back Bumpers' - NOT REQUIRED
- SKUSA Membership - NOT REQUIRED
- (1) Set of Race Tires Per Weekend
LO-206 Senior Sponsored by RYSA Racing |
|
Engine: | LO-206 (2018 Briggs rules will apply) |
Chassis: | SKUSA Chassis Rules |
Age: | 15+ |
Weight: | 350lbs |
Tires: |
MG Red HZi spec tires from SKUSA 6.00 Rear |
Rims: | Max Rim Width - F 5.5" / R 7.5" |
Fuel: | REC90 from Track |
Kart # | 200-299 |
LO-206 Master Sponsored by AMR Motorplex |
|
Engine: | LO-206 (2018 Briggs rules will apply) |
Chassis: | SKUSA Chassis Rules |
Age: | 30+ |
Weight: | 375lbs |
Tires: |
MG Red HZi spec tires from SKUSA 6.00 Rear |
Rims: | Max Rim Width - F 5.5" / R 7.5" |
Fuel: | REC90 from Track |
Kart # | 600-699 |