2021 Winter Series Classes
SSE/KZ CLASSES
- 'Push Back Bumpers' - REQUIRED
- (1) Sets of MG Race Tires Per Round Required
Pro Shifter sponsored by PSL Karting |
|
Engine/Weight: |
IAME SSE 175cc // 395 lbs KZ // 385 lbs |
Age: |
15+ Award for highest finishing Rookie |
Tires: | MG SM Med Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Kart # | 200-299 |
Master Shifter | |
Engine/Weight: |
IAME SSE 175cc // 415 lbs KZ // 405 lbs |
Age: |
30+ Award for highest finishing 45+ |
Tires: | MG SM Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Kart # | 600-699 |
IAME SWIFT CLASSES
- 'Push Back Bumpers' - REQUIRED
- (1) Sets of MG Race Tires Per 2-Round Weekend
Micro Swift sponsored by DNJ Intermodal Services |
|
Engine: | IAME Mini Swift 60 + 16mm factory header |
Age: | 7-10 (See Class Clarification Info) |
Weight: | 225lbs |
Tires: | MG SH Hard Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Additional Equipment: | Neck brace & SFI-approved chestprotector required |
Kart # | 10-99 |
Mini Swift sponsored by Nitro Kart |
|
Engine: | IAME Mini Swift 60 |
Age: | 9-13 |
Weight: | 245lbs |
Tires: | MG SH Hard Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 100-199 |
IAME KA100 Classes
- 'Push Back Bumpers' - REQUIRED
- (1) Sets of MG Race Tires Per 2-Round Weekend
KA100 Junior sponsored by Piquet Sports |
|
Engine: | IAME KA100 + 22mm factory header |
Age: | 11-15 |
Weight: | 320lbs |
Tires: | MG SH Hard Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 800-899 |
KA100 Senior sponsored by Haase Karts |
|
Engine: | IAME KA100 |
Age: | 14+ |
Weight: | 360lbs |
Tires: | MG SH Hard Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Kart # | 900-999 |
IAME X30 CLASSES
- 'Push Back Bumpers' - REQUIRED
- (1) Sets of MG Race Tires Per Round Required for Senior and Master
- (1) Set of MG Race Tires Per 2-Round Weekend for Junior
X30 Senior sponsored by Rolison Performance Group |
|
Engine: | IAME X30 |
Age: | 15+ (14 with waiver) |
Weight: | 365lbs |
Tires: | MG SM Med Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Kart # | 300-399 |
X30 Master sponsored by Orsolon Racing |
|
Engine: | IAME X30 |
Age: |
30+ Award for highest finishing 45+ |
Weight: | 400lbs |
Tires: | MG SM Med Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Kart # | 500-599 |
X30 Junior sponsored by Speed Concepts |
|
Engine: | IAME X30 + 26mm factory header |
Age: | 12-15 (11 with waiver) |
Weight: | 320lbs |
Tires: | MG SH Hard Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX 909 SAE 50 (6.76oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 700-799 |