2021 ProKart Challenge Classes
We reserve the right to make additional modifications to our rules as experience dictates. The ProKart Challenge offers a broad spectrum of classes that provide a place to race for drivers of all skill levels and racing experience. The impetus of the series is to offer a friendly environment where anyone can race with virtually any kart package.
Notes: (1) Participation is contingent upon SKUSA racing license approval in your chosen class. See MEMBERSHIP page for details. (2) Participation in the local option classes will be closely monitored, and we reserve the right to eliminate any or all of them from the class lineup without sufficient interest. (3) Trophies will be presented at each race to the top 3 finishers in each class, as long as there is a minimum of 5 entries per class.
According to the SKUSA Rulebook, the driver's racing age for purposes of class eligibility is based on the age attained by the last day of the racing year. SKUSA reserves the right to advance, as well as limit advancement of, any competitor found to be outside of the ‘performance envelope’ for the class. See SKUSA rule 15.1 and 15.3
Push back bumper will not be required for any classes of the 2021 Pro Kart Challenge.
IAME SWIFT CLASSES
Micro Swift sponsored by P1 Racing Engines |
|
Engine: | IAME Mini Swift 60 + 16mm factory header |
Age: | 7-10 (See Class Clarification Info) |
Weight: | 225 lbs |
Tires: | Evinco Blue 'SK-H' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Additional Equipment: | Neck brace & SFI-approved chestprotector required |
Kart # | 10-99 |
Mini Swift sponsored by Formula Works |
|
Engine: | IAME Mini Swift 60 |
Age: | 9-13 |
Weight: | 245 lbs |
Tires: | Evinco Blue 'SK-H' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 100-199 |
IAME KA100 Classes
KA100 Senior sponsored by Nash Motorsportz |
|
Engine: | IAME KA100 |
Age: | 14+ |
Weight: | 360 lbs |
Tires: | Evinco Blue 'SK-H' Spec from SKUSA (7.10 Rear) |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Kart # | 900-999 |
KA100 Master sponsored by MDG Karting |
|
Engine: | IAME KA100 |
Age: | 30+ |
Weight: | 390 lbs |
Tires: | Evinco Blue 'SK-H' Spec from SKUSA (7.10 Rear) |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Kart # | 200-299 |
KA100 Junior sponsored by West Coast Motorsports |
|
Engine: | IAME KA100 + 22mm factory header |
Age: | 11-15 |
Weight: | 320 lbs |
Tires: | Evinco Blue 'SK-H' Spec from SKUSA (7.10 Rear) |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 800-899 |
IAME X30 CLASSES
X30 Senior sponsored by HRT Driver Development |
|
Engine: | IAME X30 |
Age: | 15+ (14 with waiver) |
Weight: | 365 lbs |
Tires: | Evinco Red 'SK-M' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Kart # | 300-399 |
X30 Master sponsored by Mike Manning Karting |
|
Engine: | IAME X30 |
Age: |
30+ Award for highest finishing 45+ |
Weight: | 400 lbs |
Tires: | Evinco Red 'SK-M' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Kart # | 500-599 |
X30 Junior sponsored by Rolison Performance Group |
|
Engine: | IAME X30 + 22.7mm factory header |
Age: | 12-15 (11 with waiver) |
Weight: | 320 lbs |
Tires: | Evinco Blue 'SK-H' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 700-799 |
SSE/KZ CLASSES
Pro Shifter sponsored by Positive Beverage |
|
Engine/Weight: |
IAME SSE 175cc // 395 lbs KZ // 385 lbs |
Age: |
15+ Award for highest finishing Rookie |
Tires: | Evinco Red 'SK-M' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Kart # | 200-299 |
Master Shifter sponsored by Positive Beverage |
|
Engine/Weight: |
IAME SSE 175cc // 415 lbs KZ // 405 lbs |
Age: |
30+ Award for highest finishing 45+ |
Tires: | Evinco Red 'SK-M' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 (6.76oz per/gal) |
Kart # | 600-699 |
LOCAL OPTIONS CLASSES
Shifter S125 Appropriate for Novice and Exp. drivers (S1/S2/S3) sponsored by Empire Karts |
|
Engine: | Spec Honda |
Age: | 15+ |
Weight: | 395 lbs |
Tires: | Evinco Red 'SK-M' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 |
Kart # | 100-199 |
Shifter M125 Appropriate for Novice and Exp. drivers (S4/S4SM) sponsored by Empire Karts |
|
Engine: | Spec Honda |
Age: | 30+ |
Weight: | 405 lbs |
Tires: | Evinco Red 'SK-M' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 |
Kart # | 400-499 |
S5 - Junior Stock Moto sponsored by Empire Karts |
|
Engine: | Spec Honda |
Age: | 12-15 |
Weight: | 340 lbs |
Tires: |
Evinco Red 'SK-M' Spec from SKUSA |
Fuel: | VP MS98 |
Oil: | Elf HTX909 |
Additional Equipment: | Neck brace required; SFI-approved chest protector required for drivers 12 & under |
Kart # | 500-599 |